
1t/h ability tire recycling EPT for producing rubber powder
Flowchart of fully-automatic tire recycling EPT:
Tire pre-processing EPT: Tire debeader, tire cutter
Waste tire–tire shredder–Rubber crusher–Main vibrating display EPT–Massive magnetic separator–Small vibrating monitor EPT–Tiny magnetic separator–Nylon fiber separator–Rubber powder–EPT
| No | Title | Function |
| 1 | Tire debeader | To attract out tire wire from tire bead |
| 2 | Tire cutter | To reduce larger dimension tire into several piece |
| 3 | Tire shredder | Automatic EPT to shred waste tire into fifty*50mm or sixty*60mm rubber blocks |
| 4 | Rubber crusher (host gear) | To grind rubber blocks into rubber granule or powEPTas consumer request |
| AuXiHu (West Lake) Dis.liary gear for rubber crusher: | ||
| five | Conveyor | To feed rubber block into rubber crusher |
| six | Large vibrating monitor EPT and small vibrating monitor EPT | To screen rubber dimensions as ask for |
| 7 | Magnetic separator | To independent the wire from rubber |
| eight | Nylon fiber separator | To different the nylon fiber |
Detail picture information of entirely-automated tire recycling EPT:
1. Tire de-beader:
2. Tire cutter:
three. Tyre shredder: to shred the squander tire to rubber blocks.
Two shaft tire srhedEPTis EPTly desinged for aged tires with minimal speed and large torque to minimize noise and EPT use.
The blades of the shredEPTis made of large high quality metal and subjected to bodycote warmth therapy to obtain the very best shredding performance.
It can process numerous tires, this sort of as auto tire, truck tires, tractor tires, even EPT OTR tire.
| Product | Enter size | Output dimensions | Potential | Motor | Blades amount | Proportions | Weight |
| TS-800 | fifty*50mm | one-2T/h | two*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | sixty*60mm | 3-5T/h | two*37kw | 20pcs | four.8×2.8×3.5m | 14T |
| TS-1600 | 1600mm | fifty-150mm | 6-8T/h | 2*45kw | sixteen-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | fifty-150mm | seven-10T/h | 2*55Kw | twenty-24pcs | five.6x2x3.4m | 23T |
| TS-2000 | 2000mm | 75-200mm | ten-15T/h | 2*75kw | 20-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | one hundred-200mm | twenty-30T/h | 2*110kw | 16-24pcs | 7.4×3.2×5.2m | 56T |
4. Rubber crusher: To grind rubber blocks into rubber granule or powEPTas buyer ask for
5.Some auXiHu (West Lake) Dis.liary gear for rubber crusher:
Output rubber measurement:
Rubber granule: can be used for generating rubber tile, playgound filler, sports activities discipline, and many others
Rubber powder: can be employed for making modified asphalt, and so forth
Apart from, the metal and nylon fiber also can be removed from rubber:
Semi-automated tire recycling EPT:
Squander tire–Tire circle cutter–Strip cutter–Slice cutter–Tire ring separator–Rubber crusher–Big vibrating monitor EPT–Magnatic separator–Small vibrating screen mchine–Nylon fiber separator–Rubber powder
Any concerns, please feel totally free to speak to us:
Mob 86~13 0571 88828 13858117778238829088

