
Item Description
Recycling Tire De-BeaEPTRubber Crushing Mill
Edge of our tyre recycling EPT:
1. More than twenty a long time of experience.
two. PatEPTd Merchandise,one/three power preserving!
3. CE amp ISO9001 certificate.
four, two several years guarantee for the EPTs and three many years for the rollers.
5, completely automatic creation line, only need to have 1-2 worker to work the EPT EPT. no want incorporate any EPT much more.
Approach flows:
Tire recycling creation line is utilised to make the squander tyre into rubber powEPTor rubber powder. It can handle the two radial tyre and nylon tyre, get rid of the nylon or steel in the waste tire.
squander tires— tire debeader— tire cutting— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This manufacturing line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the underneath:
| Name of gear | Amount(set) | Instruction | |
| Pre-slicing tools | Tire debeader | 1 | To attract out the steel wire from tire bead |
| Tire cutter | one | To minimize the huge tires into rubber parts | |
| Tire Shredder | 1 | To cut the EPT tire into rubber blocks | |
| conveyor belt | 2 | Separately shipping the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: employed to crush the rubber block into five-a hundred mesh rubber powder
| Product No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-610 |
| Diameter of entrance roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of back again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum doing work length | 500mm | 600mm | 760mm | 800mm | 800mm |
| Entrance roll liner pace | 26.2 | 34.5 m/min | 38. m/min | forty.6m/min | 44m/min |
| Roll ratio | one:two.5 | 1:2.five | one:two.five | 1:2.5 | one:2.5 |
| Max roller spacing | eight mm | eight mm | 8 mm | 8 mm | eight mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Fat | 6T | 8.five | twelve T | thirteen T | 25T |
Pertinent AuXiHu (West Lake) Dis.liary Tools:
| Name of products | Amount(established) | Instruction | |
| Relevant AuXiHu (West Lake) Dis.liary Products | Primary vibrating display screen | one | Independent the rubber powEPTfor the 1st time (five-10 mesh) |
| Vice vibrating monitor | one | Different the rubber powEPTfor the next time (the ultimate measurement of rubber powEPTwe need) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat could not fulfill the mesh requirested back again to tire crusher and crush again | |
| Fiber separator | one | Separate the nylon from rubber powder | |
| Magnetic separator | two | Different the metal wire from rubber powder | |
| Remark | The above equipments represent the full set of waste tyre recycling EPT, no need to have insert any EPT much more. | ||
EPT cases :
Mob: 151366 0571 6

