
Rubber-certain nano calcium carbonate value
Calcium carbonate Characteristics:
Excellent fineness and dispersibility, excellent thixotropic homes, very good affinity with medium, in addition, great for enhancing the thermal balance, getting older resistance, gloss and area hardness of PVC plastisol result.
Calcium carbonate Specification
| Product: CALCIUM CARBONATE CACO3 | ||
| Characteristics | Makes use of | |
| All-natural, Untra-fine Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| made from very higher purity limestone by | Coated for Master batch, | |
| CHEMICAL Investigation OF THE Uncooked Material | ||
| COMPOUND | Value | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Properties OF Uncooked Material | ||
| Density | two.7g/cm3 | |
| Hardness | two.7-3 Moh | |
| Loss on Ignition | 43.eighty% min | |
| Specialized Info OF THE Made Substance | ||
| Humidity | .two% max | |
| PH Value | eight-nine | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.5% Min | |
| EPTness | 95.five% Min | |
| Coated stearic acid ratio | 1.two% | |
| Certain Gravity | .75g/cm3 | |
Calcium carbonate Apps:
- Plastics industry
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling materials
- Paints, Inks, PowEPTCoating
- Ceramic Market
- Rubber Market
- Glass Market
- Food and pharmaceutical business
Weighty calcium carbonate
Weighty calcium carbonate also called floor calcium carbonate, is created by organic superior calcite, which has substantial purity and whiteness. The measurement ranges from unEPT400 mesh which is named principal merchandise, to 3000 mesh or above, based on your requirement.
Hefty (Floor) Calcium Carbonate is widely used as filler and improver in plastic, paint, paper-making, rubber, pharmacy, feed, every day chemical, ceramics, adhesives and ink industry.
Precipitated mild calcium carbonate specification
| Test things | Precipitated gentle calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | eight.-ten. |
| HCL insoluble % le | .one |
| Moisture % le | .1 |
| Particle dimensions D50 um | 9 |
| Fe content % le | .08 |
| Mn articles % le | .006 |
| 125 mum display % le | |
| forty five mum monitor % le | .2 |
| Whiteness (R457)% ge | 95 |
| Oil absorption ml/100g le | fifty four |
| Look | White powder |
Calcium carbonate actual physical residence Specification
| Products | Specification | Outcome |
| Assay | ninety eight.~100.five% | 99.55% |
| Appearance | White or off-white powder | Conforms |
| HCl insoluble | le0.twenty% | .06% |
| Cost-free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Decline on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Product | 3500 mesh calcium carbonate crammed masterbatch |
| CA-2014 | |
| Assay % ge | eighty |
| PP/PE% le | twenty |
| PH(ten% suspension) | 8-10 |
| Hydrochloric acid insoluble content material % le | .1 |
| Moisture content material% le | .sixteen |
| D50(um) le | 1.26 |
| Particular area area (m2/g) ge | 1.6 |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: one hundred twenty five mumTest sieve% le 45 mumTest sieve% le |
.two |
| Whiteness (R457)% ge | ninety seven |
| Oil absorption (DOP)ml/100g le | 35-38 |

