
Specialized Info SHEET
TDS
Product Title: PIGMENT YELLOW AGR(PY147)
Code: PY147-AGR Countertype:Polysynthren Yellow NG,Filester Yellow RNB,Cromophtal Yellow AGR,RNB,E-AR,YELLOW 356
C.I.NO.: 60645 CAS NO.: 4118-sixteen-five EINECS NO.: 223-912-2
Molecular Excess weight:599.60
Chemical Method:C37H21NfiveOfour
Structural System:
Physical and Chemical houses:
| Check Objects | SPECIFICATION |
| Physical appearance | YELLOW POWEPT |
| SHADE | REDDISH |
| Warmth RESISTANCE | 280 degC min |
| LIGEPT FASTNESS | 7-8 |
| ACID RESISTANCE | 5 |
| ALKALI RESISTANCE | 5 |
| FASTNESS TO BLEEDING | 5 |
| OIL ABSORPTION | forty-50% |
| Particular Surface | 30 m2/g |
| DENSITY | 1.sixty g/cm3 |
| RESIDUE ON 80 MESH | 5.% max |
| Water SOLUBLE | 1.% max |
| VOLATITE one zero five degC | 1.% max |
| TINTING Power | a hundred-a hundred and five % |
Use: Plastic,Fiber,Rubber,Paint,Coating,Ink
EPT:ten,25kg baggage with pallets/ten,25kg drums

