
1 period of time Large hiding and tinting energy comma pure period
two period High quality ligEPT resistance comma substantial temperture resistance comma temperature resistance comma alkali-resisting and many others comma but just Dissolved only in very hot strong acid
three interval Without having oil or water permeability comma nontoXiHu (West Lake) Dis.c period
four period of time Largely used as coloration agent comma protective agent comma primer paint and so on in paint comma rubber comma plastic comma enamel comma building comma tyre comma furniture comma glass comma grinding meterials comma alloy et
Software colon
1 interval Employed in varieties of paints comma incXiHu (West Lake) Dis.Hu (West Lake) Dis. h2o-soluble paint for outside the house and within wall comma and oil paint incXiHu (West Lake) Dis.Hu (West Lake) Dis. varieties of 1st coat and experience coat such as epoxy comma alkyd comma amine and many others interval
2 interval Used in coloration for design materials comma i time period E period of time Mosaic brick comma levigation level floor comma concrete generation comma brick for pavement comma vibrant tiles and guy-made marble comma etc time period
three time period Used in coloration for colorful paper interval
four period of time Utilised in floor coloration for rubber production comma and improve the abrasion resistance of rubber filling interval
5 time period Utilized in coloration for plastics comma which is harEPTto fade period
six period of time Used in detecting the injury degree of EPT by its magnetism period of time
| Indentification Information | |||
| Item Title | Iron OXiHu (West Lake) Dis.de Red | ||
| Type | 110 | ||
| Colour Index No. | Pigment pink one zero one (77491) | ||
| CAS No. | 1309-37-one | ||
| Bodily Properties | |||
| Appearance | Pink powder | ||
| Particle Shape | |||
| Particle Size | .ten mu m | ||
| Bulk Density | .7~one.one g/cm3 | ||
| Technological Index | |||
| Content(Fe2O3) | % | ge 96. | |
| Coloration Big difference E | (In contrast with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | le one. | |
| Tinting Power | % | ninety five~a hundred and five | |
| (Compared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | |||
| Oil Absorption | ml/100g | 15~twenty five | |
| Residue on sieve(325 mesh) | % | le .3 | |
| Drinking water Soluble Issue | % | le .3 | |
| Risky issue at one zero five ordm C | % | le 1. | |
| Reduction of ignition(1,000oC, frac12 h) | % | le 1. | |
| pH worth | three~7 | ||
| Conditions of Shipping | |||
| EPT | 25kgs/bag(colored valve bag/craft paper compound | ||
| bag/plastic woven bag lined with plastic film/), | |||
| wooden pallet 500kgs or 1000kgs/bulk bag | |||
| Transportation amp Storage | Shield against weathering / Store in ventilated anddry spot | ||
| EPT | The merchandise is not categorized as | ||
| harmful below EC 1907/2006 amp EC 1272/2008. | |||

