
Molecular Formula: ZnO
Molecular Weight: eighty one.39
Creating Approach:Indirection
one, Capability :White powder,proportion 5.606,melting position 1975 ordmC,dissolved in acid,alkali,ammonium chloride and ammonia water,not dissolved in water and ethanol,be sublimed when it is 1800 ordmC.
two, Use:Broadly utilised in rubber,medical,dope,printing and dyeing,magnetic material,ceramic,feedstuff,large EPT battery and many others.
three, EPT(exterior):25KGS Woven bag with interior plastic bag.
Indirect approach zinc oXiHu (West Lake) Dis.de top quality meet up with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd of GB/T3494-1996
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | ||||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO ninety nine% | ZnO ninety nine.five% | ZnO 99.7% | ZnO 99.8% | ZnO ninety nine.nine% |
| Metallic Zinc (in accordance with Zn) % | .01 | EPT | EPT | EPT | EPT |
| Lead oXiHu (West Lake) Dis.de (PbO)% le | .05 | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .5718 | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .01 | .008 | .006 | .004 | .004 |
| Reduction On Ignition % le | .two | .2 | .2 | — | — |
| Drinking water Insoluble Material % le | .2 | .two | .one | — | — |
| Risky a hundred and five degC % le | .five | .four | .3 | .three | .three |
| Sieve Residue (45um mesh ) % le | .1 | .1 | .one | .one | .1 |
| Area Spot % ge | forty | 45 | fifty | 60 | sixty |
| Oil Absorption g/100g le | — | — | 14 | — | — |
| Reducing EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | — | one hundred | — | — |

