
99.7% zinc oXiHu (West Lake) Dis.de much less impurity french process
Zinc OXiHu (West Lake) Dis.de / ZnO Houses
| Molecular system | ZnO |
| Molar mass | eighty one.408 g/mol |
| Visual appeal | White sound |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting level | 1975 degC (decomposes)[one] |
| Boiling stage | 2360 degC |
| Solubility in drinking water | .16 mg/a hundred mL (thirty degC) |
| Band gap | 3.three eV (direct) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Product/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.5% | ZnO ninety nine.seven% | ZnO ninety nine.eight% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Lead oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
| Reduction On Ignition % le | .2 | .2 | — | — |
| Drinking water Insoluble Compound % le | .2 | .one | — | — |
| Unstable a hundred and five degC % le | .4 | .three | .3 | .three |
| Sieve Residue (45um mesh ) % le | .one | .1 | .one | .one |
| Floor Spot % ge | 45 | fifty | sixty | 60 |
| Oil Absorption g/100g le | — | 14 | — | — |
| Reducing EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | a hundred | — | — |
Zinc OXiHu (West Lake) Dis.de Advantages
one.) Reduced MOQ:It can meet up with your promotional organization quite well.
2.) OEM Acknowledged:We can match any your samples.
3.) Excellent Support:We take care of customers as friend.
4.) Excellent Quality:We have rigid good quality management system.Great reputation in the industry.
five.) Fast amp Low-cost Delivery:We have massive discount from EPTer(EPT Contract).
EPT specifics:
Storage: Stockpiled at the ventilated area, keeping away from rain, humidity and insolation. Please handle with care to prevent bag injury, retailer absent from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven baggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration date: For two many years

