
Fantastic Ground Aluminum HydroXiHu (West Lake) Dis.de Powder
one.Complex Index
| Product Title | Aluminum HydroXiHu (West Lake) Dis.de | |||||||
| Synonym | Alumina Trihydrate / ATH | |||||||
| Matter | AH-1 | AH-five | AH-8 | AH-8L | AH-10H | AH-10L | AH-15 | AH-twenty five |
| AL(OH)3 % | ge99.five | ge99.5 | ge99.5 | ge99.five | ge99.five | ge99.5 | ge99.five | ge99.five |
| SiO2 % | le0.03 | le0.03 | le0.02 | le0.03 | le0.03 | le0.03 | le0.05 | le0.03 |
| FetwoO3 % | le0.02 | le0.03 | le0.02 | le0.02 | le0.02 | le0.03 | le0.03 | le0.03 |
| NatwoO % | le0.35 | le0.forty | le0.40 | le0.forty | le0.forty | le0.40 | le0.forty | le0.35 |
| L.O.I % | 34.5 plusmn0.five | 34.5 plusmn0.five | 34.5 plusmn0.5 | 34.5 plusmn0.5 | 34.5 plusmn0.5 | 34.5 plusmn0.five | 34.5 plusmn0.5 | 34.five plusmn0.five |
| Dampness % | le0.thirty | le0.thirty | le0.thirty | le0.30 | le0.30 | le0.35 | le0.35 | le0.thirty |
| Particle Dimensions D50 ( mum) | 1.5 ~ two | 4 ~ 6 | 7 ~ 9 | seven ~ nine | 10 ~ twelve | 10 ~ thirteen | 13 ~ 17 | 23 ~ 27 |
| Whiteness % | ge96 | ge96 | ge95 | ninety three-95 | ge95 | ninety~92 | ge89 | ninety four~ninety six |
| Oil Absorption (ml/100g) | le40 | le40 | le35 | le35 | le35 | le35 | le32 | le30 |
| Product Sort | Precipitated Wonderful ATH (Precipitated Supply) | Fine Floor ATH (Mined Supply) | ||||||
REMARK: WE CAN MAKE SURFACR Remedy ON OUR EPT According TO YOUR
Necessity.
two.EPT amp STORAGE:
twenty five KG/BAG, PALLETIZED, 22 MT/20’GP
twenty five KG/BAG, NO PALLET, 25 MT/20’GP
THE Merchandise Need to BE Saved UNEPT DRY AND Clear Circumstances IN ITS Authentic EPT.THE Dampness May possibly Increase IF NOT UNEPT DRY Situation.
three.Shipping and delivery Data:
TRANSPORTATION CLASSIFICATION:NOT Regulated FOR TRANSPORTATION
HARMONIZED TARIFF Amount (FOR EXPORT) : 2818300000
EPT AND Minimum OREPT Quantity Information IS Available FROM Income OR Buyer
Service.
4.REPTMMEND Software(ONLY FOR YOUR REFERENCE):
A raw substance in the production of Aluminium chemical compounds
A raw material in the manufacture of glass and glazes
A flame retardant additive in epoxy resin technique
A flame retardant and smoke suppressant filler in plastics (for illustration: BMC/DMC/SMC and carpet backing)
A flame retardant and smoke suppressant filler in cable compound,rubber products
A poXiHu (West Lake) Dis.Hu (West Lake) Dis.ng and cleansing agent
A filler of solid polymer products this kind of as onyx and sound surfaces
5.Basic safety AND Handling Information:
FOR Specific Safety,TOXiHu (West Lake) Dis.Town AND Managing Details,Remember to REFER TO Content Safety DATASHEET ON THIS Item.
six.Business office,Manufacturing facility ampLOADING CONTAINER FOR EXPORT Picture:

