
Product Description:
Ozone Aging Chamber/Ozone Test EPT
Ozone Aging Examination Chamber Can be utilised to take a look at rubber products with static tensile deformation, this sort of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the examination specimens to the sealed air in the examination chamber with no ligEPT and with consistent ozone concentration and continual temperature in accordance to predetermined time, and then observe the cracks on examination specimens’ surface and the diploma of modify of other qualities to appraise the rubber’s ozone ageing resistance homes.
EPT-friendly.dependable.EPT top status
Refrigeration basic principle and compressor: In orEPTto meet up with the needs of examination chamber on temperature reduce price and cheapest temperature
Creative.efficient.sophisticated.and eco-welcoming
Rotary functioning desk: aluminum alloy desk board (corrosion resistant)All areas getting in touch with water are made of stainless steel or copper
Superior design.Superb EPTlation performance
The doing work room have wind channel inter layer on three walls, geared up with heater and humidifier, circulating supporters and other gadget. On prime of the check chamber there are balance exhaust holes to exhaust air in laboratory constantly to hold balance of air focus in check chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Specialized parameters:
| Design No | GOZT-080 | GOZT-one hundred fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | |||||
| Doing work space(L) | eighty | a hundred and fifty | 225 | 408 | 800 | a thousand | |||||
| Internal chamber size(mm) W*H*D |
400*five hundred*four hundred | 500*600*five hundred | five hundred*750*600 | 600*850*800 | one thousand*one thousand*800 | 1000*one thousand*1000 | |||||
| Exterior chamber dimensions(mm) W*H*D |
900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
| EPT quantity(CBM) | two | 3 | three.5 | four.five | 5.5 | six | |||||
| G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | |||||
| Temperature range | RT~+80 ordmC | ||||||||||
| Humidity range | forty five%RH~98%RH | ||||||||||
| Temp. ampHumi fluctuation | plusmn0.2 ordmC plusmn0.5%RH | ||||||||||
| Temp.Humi.Uniformity | plusmn1.five ordmC plusmn2.five%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Right after stead condition 30 min | ||||||||||
| Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
| Ozone concentration | ~1000PPHM, or High focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | ||||||||||
| Ozone handle precision | plusmn10% | ||||||||||
| Ozone generatio | Static emissions | ||||||||||
| Sample self rotating speed | 1round/min | ||||||||||
| Exterior chamber content | Stainless steel plate+ powEPTcoated | ||||||||||
| Interior chamber material | SUS#304 stainless metal plate | ||||||||||
| Insulation Content | PU Fiberglass wool | ||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
| Ozone generator | Silent discharge variety ozone generator | ||||||||||
| Air circulation program | Cooling supporter | ||||||||||
| Heating System | SUS#304 stainless steel higher-velocity heater | ||||||||||
| Humidification program | Area evaporation technique | ||||||||||
| Refrigeration system | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned type evaporator,air(Drinking water)-cooling condenser | ||||||||||
| Dehumidifying method | ADP vital dew stage cooling/dehumidifying approach | ||||||||||
| Managing program | EPT digital indicators+S.S.R.With PID automated calculation ability | ||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),management status indicator lights, chamber lamp,loading shelves (2pcs for totally free) | ||||||||||
| EPT protection system | In excess of-warmth defense circuit breaker,Compressor overload safety,Management program overload safety,Humidifying program overload safety,Overload indicator lamp. | ||||||||||
| EPT provide | AC one #936 110VAC one #936 220V3 #936380V sixty/50Hz | ||||||||||
| EPT(KW) | four | 5.five | five.5 | 7 | nine | 11.five | |||||
| Tailored support | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail needs,OEM/ODM orders. | ||||||||||
| The technical details will be subjected to modify with out observe | |||||||||||

