
Environmental Tools Rubber Static Ozone Getting older Resistance Tester
Item Description:
Ozone Getting older Chamber/Ozone Examination EPT
Ozone Getting older Test Chamber Can be employed to check rubber merchandise with static tensile deformation, these kinds of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the test specimens to the sealed air in the test chamber with no ligEPT and with constant ozone focus and continuous temperature according to predetermined time, and then observe the cracks on check specimens’ surface and the diploma of modify of other qualities to consider the rubber’s ozone aging resistance houses.
EPT-welcoming.reputable.EPT top standing
Refrigeration principle and compressor: In orEPTto meet the requirements of take a look at chamber on temperature reduce charge and cheapest temperature
Creative.productive.innovative.and eco-helpful
Rotary operating desk: aluminum alloy desk board (corrosion resistant)All components getting in touch with water are created of stainless steel or copper
Sophisticated layout.Excellent EPTlation overall performance
The functioning place have wind channel inter layer on a few walls, equipped with heater and humidifier, circulating enthusiasts and other device. On top of the examination chamber there are harmony exhaust holes to exhaust air in laboratory consistently to preserve balance of air concentration in take a look at chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Complex parameters:
| Design No | GOZT-080 | GOZT-a hundred and fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | |||||
| Working area(L) | eighty | 150 | 225 | 408 | 800 | 1000 | |||||
| Internal chamber dimensions(mm)W*H*D | four hundred*five hundred*400 | 500*600*five hundred | 500*750*600 | 600*850*800 | 1000*one thousand*800 | 1000*a thousand*one thousand | |||||
| Exterior chamber dimension(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
| EPT quantity(CBM) | 2 | 3 | three.five | four.5 | 5.5 | 6 | |||||
| G.W.(KGs) | three hundred | 320 | 350 | four hundred | 600 | seven-hundred | |||||
| Temperature assortment | RT~+80 ordmC | ||||||||||
| Humidity assortment | 45%RH~ninety eight%RH | ||||||||||
| Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.five%RH | ||||||||||
| Temp.Humi. Uniformity |
plusmn1.5 ordmC plusmn2.five%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Right after stead state 30 min | ||||||||||
| Temp.humi resolution | .01 ordmC0.one%RH | ||||||||||
| Ozone focus | ~1000PPHM, or High focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | ||||||||||
| Ozone handle accuracy | plusmn10% | ||||||||||
| Ozone generatio | Static emissions | ||||||||||
| Sample self rotating speed | 1round/min | ||||||||||
| Exterior chamber substance | Stainless metal plate+ powEPTcoated | ||||||||||
| Inner chamber substance | SUS#304 stainless metal plate | ||||||||||
| Insulation Content | PU Fiberglass wool | ||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
| Ozone generator | Silent discharge kind ozone generator | ||||||||||
| Air circulation technique | Cooling enthusiast | ||||||||||
| Heating System | SUS#304 stainless steel substantial-speed heater | ||||||||||
| Humidification method | Area evaporation program | ||||||||||
| Refrigeration technique | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned kind evaporator,air(H2o)-cooling condenser | ||||||||||
| Dehumidifying technique | ADP crucial dew position cooling/dehumidifying approach | ||||||||||
| Managing method | EPT digital indicators+S.S.R.With PID automated calculation ability | ||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),handle standing indicator lights, chamber lamp,loading cabinets (2pcs for totally free) | ||||||||||
| EPT security gadget | More than-warmth defense circuit breaker,Compressor overload defense,Manage program overload defense,Humidifying program overload protection,Overload indicator lamp. | ||||||||||
| EPT offer | AC 1 #936 110VAC one #936 220V3 #936380V 60/50Hz | ||||||||||
| EPT(KW) | four | five.five | 5.5 | seven | 9 | 11.five | |||||
| Personalized services | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail specifications,OEM/ODM orders. | ||||||||||
| The specialized details will be subjected to modify without discover | |||||||||||

