
Higher good quality conveyor belt for mining
Polyester core conveyer belt is a multi-layer polyester canvas bonded together by a certain way, from best to base coverage of higher strength, great put on-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other resources.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
two.Characteristics:
Good fleXiHu (West Lake) Dis.bility, groove development home and value-efficient. It is mainly employed to transportation powder,tiny and medium granular or less putting on supplies at typical temperature.
three.Application:
Relevant to EPT-length, large potential, higher-pace supply of resources unEPTthe conditions.
Utilized in mining, quarries, chemical EPTs, architectural market and etc.
four.Specification:
| Material specs | Ply thickness (mm/p) | Toughness series (N/mm) | Go over Thickness (mm) | Width | Duration | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Best | Bottom | mm | m | ||
| EP80 | .60 | 160 | 240 | 320 | four hundred | 480 | 2.–8 | –4.5 | 400-2500 | le300 |
| EP100 | .75 | 200 | 300 | four hundred | 500 | 600 | ||||
| EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | one.ten | 400 | 600 | 800 | a thousand | 1200 | five hundred — 2500 | |||
| EP250 | one.25 | five hundred | 750 | one thousand | 1250 | 1500 | ||||
| EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.fifty five | 1600 | 2000 | 2400 | a thousand — 2500 | |||||
| EP500 | one.70 | 2000 | 2500 | 3000 | ||||||
5.Workshop:

