
ISO manufacturing unit offer 1250 mesh calcained kaolin clay for coating/paint
Kaolin has a variety of apps which are grouped in a few principal regions: paper, ceramics and refractories.
Demand is most in the manufacture of paper where it performs two separate features- as a filler to improve printing characteristics and as a coating pigment to improve the surface area homes of the paper this kind of as the brightness, smoothness, gloss and ink receptivity and so forth.
In the ceramics sector the principal perform of kaolin is to impart whiteness . Its key uses are in vitreous china sanitaryware, table ware, wall tiles, electrical porcelain #8230
Kaolin is used in refractories the place it is valued for its alumina content.
Overall performance mineral programs use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and prescription drugs.
Other EPTant employs incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Product | CS-102 |
| EPTness(T457) | 93.5%min |
| SiO2 | 52+/-two |
| Al2O3 | forty five+/-two |
| Particle Dimensions (-2micron)% | 95 |
| Particle Dimension (-10micron)% | ninety nine.five |
| Refractivity | one.62 |
| Display residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | 60+/-three |
| PH | 5.five-seven. |
| Dampness (%) | .5max |
CS-103 Kaolin Specification
| Check Undertaking | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index value |
| Whiteness | 92.seven% |
| Oil absorption value(g/100g) | 36.four |
| Dampness | .003% |
| Screen EPTngs 1250um | .0018% |
| PH | 6.eight |
| Al2O3 | 45.31% |
| TiO2 | .27% |
| Fe2O3 | .25 % |
| SiO2 | 48.twelve% |
| MgO | .12% |
| K2O | .04% |
| CaO | .11% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Properties |
|
|
GE Brihtness |
ge95 |
|
Particle measurement(-two mum,%) |
eighty-84 |
|
regular grain measurement ( mum) |
.nine plusmn0.one |
|
Display screen residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
60 plusmn5 |
|
dampness(%) |
le0.five |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
6.-8. |
Kaolin for Filler Sequence Specification
| Kaolin for Filler Sequence | |||||||
| No. of Solution | CS-2 | CS-3A | CS-three | CS-4B | CS-five | CS-6 | CS-seven |
| SiO2 % | le48 | le48 | forty eight-50 | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.5 | ge36 | ge36.five | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.forty | le0.eighty | le1.00 | le1.00 | le1.three | le1.30 | le1. |
| Particles (-2 mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Screen Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | 85-86 | ge84.five | ge83 | ge81. | 72 plusmn2. | 84 plusmn1. | 85 plusmn1. |
| Dampness % | le2. | le1.five | le2. | le1.5 | le2. | le2. | le2. |
| LOS % | lt15.5 | lt12. | lt13. | lt12. | |||
| PH | four.-six. | 4.-6. | five.-7. | 4.-6. | 3.-5. | 3.-five. | four.-six. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | 25/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

