
Magnesium OXiHu (West Lake) Dis.de(MgO)
CAS NO.1309-forty eight-4
Introduction
Magnesium oXiHu (West Lake) Dis.de with chemical approach is the use of nearby abundant drinking water assets,use of the world’s innovative production engineering refined,has large purity,very good whiteness,minimal heavy steel ions,right after surface area modification treatment has much better compatibility matrix.
EPT properties
| Look | White powder |
| Molecular weight | forty.30 |
Bodily and chemical homes
| Model | unit | Product series | ||||||||
| S1111 | 1230 | 1231 | 1232 | 1235 | 1212 | 1221 | 1224 | |||
| MgO | % | ge99.nine | ge95 | ge99.six | ge98 | ge99 | ge93 | ge90 | ge90 | |
| Cl | % | le0.05 | le0.02 | le0.fifteen | le0.fifteen | le0.two | le0.001 | le0.001 | le0.001 | |
| Fe | % | le0.002 | le0.005 | le0.005 | le0.005 | le0.003 | le0.two | le0.16 | le0.two | |
| Mn | % | le0.001 | le0.009 | le0.01 | le0.01 | le0.01 | le0.016 | le0.016 | le0.02 | |
| Particle measurement(D50) | mum | .07-.1 | le1.5 | le2. | le2. | le10 | le4. | le4. | le4. | |
| Whiteness | – | ge97 | ge97 | ge97 | ge96 | ge96 | ge93 | ge93 | ge93 | |
| Absorbing iodine value | mgl/g | / | ge150 | / | / | / | / | ge150 | ge120 | |
Programs
| S1111 | Resin,intermediates,battery supplies,it is suggested that ten-20% |
| 1230 | Higher exercise,can substitute EPTed products,employed in rubber,elastomers, Intermediates,and so on |
| 1231 | Exceptional electrical properties,used in electronic appliances,battery Resources or magnesium salt EPT raw resources. |
| 1232 | EPT,magnesium salt EPT uncooked materials,ceramic,antacids and suXiHu (West Lake) Dis.Hu (West Lake) Dis.-refining. |
| 1235 | Outstanding electrical qualities,exceptional dispersibility,electronic appliances,such as rubber,plastic,recommend that ten%-twenty% |
| 1212 | Artificial rubber modification,halogenated acid acceptor in the polymer technique,propose that twelve%-twenty% |
| 1221 | Syntenic rubber modification,halogenated acid acceptor in the polymer program,recommend that 12%-twenty% |
| 1224 | CPE rubber sheath is EPT. |
Storage and EPT
Internet excess weight:20kg/25kg/bag, paper-polymer outer amp PE inner bag
Retailer in dry, typical temperature, moisture avoidance

