
We make and offer 100,000MT 325 meshes to 5,000 meshes talc powEPTeach calendar year.high whiteness and large purity.
Our product has the status of substantial whiteness and substantial purity. The talc powEPTis extensively used in diverse EPT, these kinds of as plastic, rubber, EVA, cable, paper, cosmetics, food, pharmaceutical and ceramics.
EPT amp Shipping and delivery
EPT Specifics:as required
Shipping Depth: 21 times
Technical specs
EPTlc powEPT
CAS No: 14807-ninety six-6
EINECS No: 238-877-9
Molecular formula: H2Mg3O12Si4
Molecular bodyweight: 379.2657
| PAPER Producing Grade TALC POWEPT | Unique grade | Fist grade | 2nd grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness % ge | ninety two | ninety | 88 | 88 |
| Dust, mm2/g le | .4 | .6 | .8 | 1. |
| CaCO3 % le | one.00 | one.50 | 2.00 | 4.00 |
| Acid iron melted (taking Fe2O3) le | .2 | .3 | .5 | .5 |
| PH | 7-8.five | eight.5-9.5 | ||
| Moisture % le | .five | .five | .five | .five |
| L.O.I.(800 degC) % le | 6.00 | eight.00 | twelve.00 | 22.00 |
| Put on and tear(cooper net) mg % le | 80. | one hundred. | — | |
| Oil-absorbed | twenty.-50. | |||
| Passing by way of(45 mum) % ge | ninety eight | |||

